Buy Data
Start enjoying this very low rates Data plan for your internet browsing databundle.
Goals and vision we are driving towards.
We use cutting-edge technology to run our services. Our delivery and wallet funding are secured and automated.
Our platform is a fully optimized platform for reliability and dependability. You get 100% value of any transaction you you perform.
Our customer service is top notch, friendly, fast and incomparable, Get accross to us through all available channels provided in app
Welcome to Nigeria's topmost enterprise solution for your telecom needs. We render the cheapest e-subscriptions and VTU top-ups for all networks with top-notch automated technology that delivers your data, airtime, and bill payments to you almost instantly.
We offer instant recharge of Airtime, Databundle, CableTV (DStv, GOtv & Startimes), Electricity Bill Payemnt and Airtime to cash.
Start enjoying this very low rates Data plan for your internet browsing databundle.
Making online recharge cheap and easy to buy at all time of the day.
Instant Activation of Cable subscription with favourable discount.
Start enjoying this very low rates Data plan for your internet browsing databundle.
Making online recharge cheap and easy to buy at all time of the day.
Instant Activation of Cable subscription with favourable discount.
Product | Regular | Partner | Portal | Afilliates | validity |
---|---|---|---|---|---|
AIRTEL VTU | 98 | 99 | 98 | 98 | 90 DAYS |
AIRTEL Share | 93 | 93 | 90 | 85 | Instant |
MTN to Cash | 15 | 14 | 13 | 12 | Instant |
MTN VTU | 98 | 99 | 97 | 97.5 | 90 DAYS |
9Mobile Share | 93 | 93 | 90 | 80 | Instant |
MTN Airtime Share | 95 | 95 | 95 | 95 | Instant |
AIRTEL to Cash | 30 | 30 | 30 | 30 | Instant |
GLO Share | 93 | 93 | 90 | 80 | Instant |
GLO VTU | 98 | 98 | 96 | 98 | 90 DAYS |
9Mobile VTU | 98 | 98 | 98 | 98 | 90 DAYS |
GLO to Cash | 30 | 30 | 30 | 30 | Instant |
9Mobile to Cash | 30 | 30 | 30 | 30 | Instant |
MTN VTU Sandbox | 99 | 99 | 99 | 98 | 90 DAYS |
MTN Awuff | 99 | 100 | 97.5 | 98 | 90 DAYS |
AIRTEL Airtime Share | 94 | 94 | 94 | 94 | Instant |
Product | Regular | Partner | Portal | Afilliates | validity |
---|---|---|---|---|---|
Schedule SMS | 0.5 | 1 | 2.9 | 3 | 0 |
Instant Sending | 0.5 | 1 | 2.9 | 3 | 0 |
Product | Plan | Regular | Partner | Portal | Afilliates | validity |
---|---|---|---|---|---|---|
Limited Liability Partnership | Limited Liability Partnership | 450 | 450 | 450 | 444 | 30 Days |
Business Name | Sole Proprietorship | 450 | 450 | 450 | 444 | 30 Days |
Business Name | Partnership | 450 | 450 | 450 | 444 | 30 Days |
Company | Private Unlimited Company | 450 | 450 | 450 | 444 | 30 Days |
Business Name | Sole Proprietorship | 450 | 450 | 450 | 444 | 30 Days |
Company | Private Company Limited by Shares | 450 | 450 | 450 | 444 | 30 Days |
Company | Public Company Limited by Shares | 450 | 450 | 450 | 444 | 30 Days |
Company | Public Unlimited Company | 450 | 450 | 450 | 444 | 30 Days |
Company | Private Company Limited by Guarantee | 450 | 450 | 450 | 444 | 30 Days |
Company | Public Company Limited by Guarantee | 450 | 450 | 450 | 444 | 30 Days |
Incorporated Trustee | Incorporated Trustee | 450 | 450 | 450 | 444 | 30 Days |
Limited Partnership | Limited Partnership | 450 | 450 | 450 | 444 | 30 Days |
Limited Liability Partnership | Limited Liability Partnership | 450 | 450 | 450 | 444 | 30 Days |
Limited Partnership | Limited Partnership | 450 | 450 | 450 | 444 | 30 Days |
Limited Liability Partnership | Limited Liability Partnership | 450 | 450 | 450 | 444 | 30 Days |
Company | Private Unlimited Company | 450 | 450 | 450 | 444 | 30 Days |
Business Name | Sole Proprietorship | 450 | 450 | 450 | 444 | 30 Days |
Company | Private Company Limited by Shares | 450 | 450 | 450 | 444 | 30 Days |
Company | Public Company Limited by Shares | 450 | 450 | 450 | 444 | 30 Days |
Company | Public Unlimited Company | 450 | 450 | 450 | 444 | 30 Days |
Company | Private Company Limited by Guarantee | 450 | 450 | 450 | 444 | 30 Days |
Company | Public Company Limited by Guarantee | 450 | 450 | 450 | 444 | 30 Days |
Incorporated Trustee | Incorporated Trustee | 450 | 450 | 450 | 444 | 30 Days |
Limited Partnership | Limited Partnership | 450 | 450 | 450 | 444 | 30 Days |
Limited Liability Partnership | Limited Liability Partnership | 450 | 450 | 450 | 444 | 30 Days |
Business Name | Sole Proprietorship | 450 | 450 | 450 | 444 | 30 Days |
Business Name | Partnership | 450 | 450 | 450 | 444 | 30 Days |
Company | Private Unlimited Company | 450 | 450 | 450 | 444 | 30 Days |
Business Name | Sole Proprietorship | 450 | 450 | 450 | 444 | 30 Days |
Company | Private Company Limited by Shares | 450 | 450 | 450 | 444 | 30 Days |
Company | Public Company Limited by Shares | 450 | 450 | 450 | 444 | 30 Days |
Company | Public Unlimited Company | 450 | 450 | 450 | 444 | 30 Days |
Company | Private Company Limited by Guarantee | 450 | 450 | 450 | 444 | 30 Days |
Company | Public Company Limited by Guarantee | 450 | 450 | 450 | 444 | 30 Days |
Incorporated Trustee | Incorporated Trustee | 450 | 450 | 450 | 444 | 30 Days |
Limited Partnership | Limited Partnership | 450 | 450 | 450 | 444 | 30 Days |
Limited Liability Partnership | Limited Liability Partnership | 450 | 450 | 450 | 444 | 30 Days |
Business Name | Sole Proprietorship | 450 | 450 | 450 | 444 | 30 Days |
Business Name | Partnership | 450 | 450 | 450 | 444 | 30 Days |
Business Name | Sole Proprietorship | 450 | 450 | 450 | 444 | 30 Days |
Business Name | Partnership | 450 | 450 | 450 | 444 | 30 Days |
Company | Private Unlimited Company | 450 | 450 | 450 | 444 | 30 Days |
Business Name | Sole Proprietorship | 450 | 450 | 450 | 444 | 30 Days |
Company | Private Company Limited by Shares | 450 | 450 | 450 | 444 | 30 Days |
Company | Public Company Limited by Shares | 450 | 450 | 450 | 444 | 30 Days |
Company | Public Unlimited Company | 450 | 450 | 450 | 444 | 30 Days |
Company | Private Company Limited by Guarantee | 450 | 450 | 450 | 444 | 30 Days |
Company | Public Company Limited by Guarantee | 450 | 450 | 450 | 444 | 30 Days |
Incorporated Trustee | Incorporated Trustee | 450 | 450 | 450 | 444 | 30 Days |
Limited Partnership | Limited Partnership | 450 | 450 | 450 | 444 | 30 Days |
Limited Liability Partnership | Limited Liability Partnership | 450 | 450 | 450 | 444 | 30 Days |
Incorporated Trustee | Incorporated Trustee | 450 | 450 | 450 | 444 | 30 Days |
Company | Private Company Limited by Shares | 450 | 450 | 450 | 444 | 30 Days |
Company | Private Company Limited by Guarantee | 450 | 450 | 450 | 444 | 30 Days |
Company | Private Unlimited Company | 450 | 450 | 450 | 444 | 30 Days |
Company | Public Company Limited by Shares | 450 | 450 | 450 | 444 | 30 Days |
Company | Public Company Limited by Guarantee | 450 | 450 | 450 | 444 | 30 Days |
Company | Public Unlimited Company | 450 | 450 | 450 | 444 | 30 Days |
Business Name | Sole Proprietorship | 450 | 450 | 450 | 444 | 30 Days |
Business Name | Partnership | 450 | 450 | 450 | 444 | 30 Days |
Limited Partnership | Limited Partnership | 450 | 450 | 450 | 444 | 30 Days |
Limited Liability Partnership | Limited Liability Partnership | 450 | 450 | 450 | 444 | 30 Days |
Incorporated Trustee | Incorporated Trustee | 450 | 450 | 450 | 444 | 30 Days |
Company | Private Company Limited by Shares | 450 | 450 | 450 | 444 | 30 Days |
Company | Private Company Limited by Guarantee | 450 | 450 | 450 | 444 | 30 Days |
Company | Private Unlimited Company | 450 | 450 | 450 | 444 | 30 Days |
Company | Public Company Limited by Shares | 450 | 450 | 450 | 444 | 30 Days |
Company | Public Company Limited by Guarantee | 450 | 450 | 450 | 444 | 30 Days |
Company | Public Unlimited Company | 450 | 450 | 450 | 444 | 30 Days |
Business Name | Sole Proprietorship | 450 | 450 | 450 | 444 | 30 Days |
Business Name | Partnership | 450 | 450 | 450 | 444 | 30 Days |
Product | Plan | Regular | Partner | Portal | Afilliates | validity |
---|---|---|---|---|---|---|
DSTv Yanga | dstv | 4179 | 4200 | 4150 | 4150 | 30 Days |
DSTv Padi ExtraView | dstv | 6916 | 6950 | 6867 | 6867 | 30 Days |
Supa Plus Monthly | gotv | 12438 | 12500 | 12350 | 12350 | 30 |
DSTv Confam | dstv | 7363 | 7400 | 7312 | 7312 | 30 Days |
Classic Weekly | startimes | 1500 | 1500 | 1482 | 1482 | 7 Days |
Smallie Yearly | gotv | 10200 | 10200 | 10098 | 10098 | 365 Days |
Nova Weekly | startimes | 500 | 500 | 494 | 494 | 7 Days |
DSTv Padi | dstv | 2936 | 2950 | 2915 | 2915 | 30 Days |
Max Monthly | gotv | 7200 | 8092 | 7092 | 7092 | 30 days |
Jollie Monthly | gotv | 4850 | 5778 | 4778 | 4778 | 2800 |
Value Monthly | gotv | 0.5 | 1 | 2900 | 3 | 30 |
Supa Monthly | gotv | 9600 | 9756 | 9456 | 9456 | 30 days |
DSTv Confam ExtraView | dstv | 11343 | 11400 | 11264 | 11264 | 30 Days |
DSTv Yanga ExtraView | dstv | 8159 | 8200 | 8102 | 8102 | 30 Days |
DSTv Compact | dstv | 12438 | 12500 | 12350 | 12350 | 30 Days |
DSTv Compact Plus | dstv | 19701 | 19800 | 19562 | 19562 | 30 Days |
DSTv Compact ExtraView | dstv | 16418 | 16500 | 16302 | 16302 | 30 Days |
DSTv Compact FrenchTouch ExtraView | dstv | 21100 | 21100 | 20889 | 20889 | 30 Days |
DSTv Compact Plus ExtraView | dstv | 23681 | 23800 | 23515 | 23515 | 30 Days |
DSTv Premium | dstv | 29353 | 29500 | 29146 | 29146 | 30 Days |
DSTv Premium Asian | dstv | 33000 | 33000 | 32670 | 32670 | 30 Days |
DSTv Premium ExtraView | dstv | 33333 | 33500 | 33098 | 33098 | 30 Days |
DSTv Premium French | dstv | 45600 | 45600 | 45144 | 45144 | 30 Days |
DSTv Asian Bouquet E36 | dstv | 9900 | 9900 | 9801 | 9801 | 30 Days |
DSTv Compact Asian | dstv | 22400 | 22400 | 22176 | 22176 | 30 Days |
Basic Weekly | startimes | 900 | 900 | 900 | 890 | 7 Days |
Super Weekly | startimes | 2200 | 2200 | 2177 | 2177 | 7 Days |
Classic Monthly | startimes | 3800 | 3800 | 3754 | 3754 | 30 Days |
Basic Monthly | startimes | 3000 | 3000 | 2600 | 2569 | 30 Days |
Super Monthly | startimes | 6500 | 6500 | 6422 | 6422 | 30 Days |
Nova Monthly | startimes | 1700 | 1700 | 1700 | 1700 | 30 Days |
Jinja Monthly | gotv | 3300 | 4700 | 3251 | 3251 | 30 Days |
Smallie Monthly | gotv | 1575 | 1800 | 1552 | 1552 | 30 Days |
Smallie Quarterly | gotv | 3450 | 3450 | 3416 | 3416 | 90 days |
Smart Monthly | startimes | 3500 | 3500 | 3458 | 3458 | 30 Days |
DSTv Asia | dstv | 9900 | 9900 | 9801 | 9801 | 30 Days |
DSTv French 11 | dstv | 7200 | 7200 | 7128 | 7128 | 30 Days |
DSTv Extraview Access | dstv | 4000 | 4000 | 3960 | 3960 | 30 Days |
DSTv FrenchTouch Add-On | dstv | 4600 | 4600 | 4554 | 4554 | 30 Days |
DSTv Asian Add-On | dstv | 9900 | 9900 | 9801 | 9801 | 30 Days |
DSTv Great Wall Standalone Bouquet | dstv | 2500 | 2500 | 2475 | 2475 | 30 Days |
DSTv FrenchPlus Add-on | dstv | 16100 | 16100 | 15939 | 15939 | 30 Days |
DSTv Premium French Extraview | dstv | 40700 | 40700 | 40293 | 40293 | 30 Days |
DSTv Premium Asia Extraview | dstv | 43400 | 43400 | 43400 | 43400 | 30 Days |
DSTv CompactPlus Asia Extraview | dstv | 33700 | 33700 | 33363 | 33363 | 30 Days |
DSTv Compact FrenchPlus | dstv | 28600 | 28600 | 28314 | 28314 | 30 Days |
DSTv CompactPlus FrenchPlus ExtraView | dstv | 39900 | 39900 | 39501 | 39501 | 30 Days |
DSTv CompactPlus FrenchTouch | dstv | 24400 | 24400 | 24156 | 24156 | 30 Days |
DSTv CompactPlus FrenchPlus | dstv | 35900 | 35900 | 35900 | 35541 | 30 Days |
DSTv Compact Asia ExtraView | dstv | 26400 | 26400 | 26136 | 26136 | 30 Days |
DSTv Compact FrenchTouch | dstv | 17100 | 17100 | 16929 | 16929 | 30 Days |
Special Weekly | startimes | 1600 | 1600 | 1581 | 1581 | 7 Days |
Special Monthly | startimes | 5000 | 5000 | 4940 | 4940 | 30 Days |
Smart Weekly | startimes | 1100 | 1100 | 1087 | 1087 | 7 Days |
Chinese Monthly | startimes | 13000 | 13000 | 13000 | 12844 | 30 Days |
Showmax Full | showmax | 2900 | 2900 | 2871 | 2871 | 30 Days |
Showmax Sports Full | showmax | 6300 | 6300 | 6300 | 6300 | 30 Days |
Showmax Mobile Only | showmax | 1200 | 1200 | 1188 | 1188 | 30 Days |
Showmax Sports Mobile Only | showmax | 3200 | 3200 | 3168 | 3168 | 30 Days |
DSTv Yanga Sandbox | dstv | 3500 | 3483 | 3465 | 3465 | 30 Days |
Smallie Monthly | gotv | 1300 | 1300 | 1287 | 1287 | 30 Days |
Product | Plan | Regular | Partner | Portal | Afilliates | validity |
---|---|---|---|---|---|---|
MTN Gifting | 2gb | 450 | 450 | 450 | 444 | 30 Days |
9MOBILE Gifting | 1.5GB | 900 | 900 | 900 | 870 | 30 Days |
MTN Corporate Gifting | 20GB | 5500 | 5500 | 5500 | 5200 | 30 Days |
MTN SME | 500MB | 135 | 1350 | 130 | 132 | 30 Days |
MTN SME | 1GB | 265 | 2700 | 256 | 260 | 30 Days |
9Mobile Gifting | 500MB | 450 | 450 | 450 | 430 | 7 DAYS |
GLO SME | 1gb | 300 | 250 | 240 | 220 | 30 |
MTN Corporate Gifting | 10.0GB | 2750 | 2750 | 2750 | 2600 | 30 Days |
MTN Corporate Gifting | 15.0GB | 4125 | 4125 | 4125 | 3900 | 30 Days |
MTN Corporate Gifting | 25GB | 6700 | 6700 | 6500 | 6600 | 30 Days |
MTN Corporate Gifting | 500MB | 134 | 150 | 130 | 132 | 30 Days |
MTN Corporate Gifting | 2.0GB | 536 | 560 | 522 | 528 | 30 Days |
MTN Corporate Gifting | 2.0GB | 536 | 560 | 520 | 528 | 30 Days |
MTN Corporate Gifting | 1.0GB | 268 | 275 | 261 | 264 | 30 Days |
MTN Corporate Gifting | 500MB | 134 | 150 | 131 | 132 | 30 Days |
AIRTEL Corporate Gifting | 100MB | 32 | 80 | 28.5 | 30 | 7 Days |
AIRTEL Corporate Gifting | 500MB | 139.5 | 150 | 137 | 138 | 30 Days |
MTN Corporate Gifting | 1.0GB | 268 | 275 | 260 | 264 | 30 Days |
GLO Corporate Gifting | 1.0GB | 270 | 270 | 268 | 268 | 30 Days |
GLO Corporate Gifting | 200MB | 58 | 58 | 58 | 58 | 7 Days |
GLO Corporate Gifting | 500MB | 135 | 135 | 134 | 134 | 30 Days |
MTN Corporate Gifting | 5.0GB | 1375 | 1375 | 1375 | 1300 | 30 Days |
MTN Corporate Gifting | 3.0GB | 825 | 825 | 825 | 780 | 30 Days |
MTN Corporate Gifting | 2.0GB | 560 | 560 | 560 | 520 | 30 Days |
MTN Corporate Gifting | 1.0GB | 275 | 275 | 275 | 260 | 30 Days |
MTN Corporate Gifting | 40.0GB | 11000 | 11000 | 11000 | 10400 | 30 Days |
MTN Corporate Gifting | 500MB | 150 | 150 | 150 | 140 | 30 Days |
AIRTEL Corporate Gifting | 500MB | 140 | 153 | 137 | 138 | 30 Days |
AIRTEL Corporate Gifting | 300MB | 86 | 85 | 83.5 | 85 | 7 Days |
AIRTEL Corporate Gifting | 100MB | 30 | 50 | 28.5 | 29 | 7 Days |
MTN SME | 2GB | 530 | 5400 | 512 | 520 | 30 Days |
MTN SME | 3GB | 795 | 8100 | 768 | 780 | 30 Days |
MTN SME | 5GB | 1325 | 13500 | 1280 | 1300 | 30 Days |
MTN SME | 10GB | 2650 | 27000 | 2560 | 2600 | 30 Days |
AIRTEL Corporate Gifting | 1.0GB | 275 | 280 | 274 | 274 | 30 Days |
AIRTEL Corporate Gifting | 2.0GB | 550 | 560 | 548 | 548 | 30 Days |
AIRTEL Corporate Gifting | 5.0GB | 1395 | 1450 | 1370 | 1370 | 30 Days |
AIRTEL Corporate Gifting | 10.0GB | 2790 | 2800 | 2740 | 2750 | 30 Days |
AIRTEL Corporate Gifting | 15.0GB | 4185 | 4450 | 4110 | 4125 | 30 Days |
AIRTEL Corporate Gifting | 20.0GB | 5580 | 6600 | 5480 | 5500 | 30 Days |
GLO Corporate Gifting | 2.0GB | 540 | 540 | 536 | 536 | 30 Days |
GLO Corporate Gifting | 3.0GB | 810 | 810 | 804 | 804 | 30 Days |
GLO Corporate Gifting | 5.0GB | 1350 | 1350 | 1340 | 1340 | 30 Days |
GLO Corporate Gifting | 10.0GB | 2700 | 2700 | 2680 | 2680 | 30 Days |
9Mobile SME | 1.1GB | 370 | 370 | 370 | 355 | 30 Days |
9Mobile SME | 1.66GB | 550 | 550 | 550 | 510 | 30 Days |
9Mobile SME | 2.3GB | 800 | 800 | 800 | 720 | 30 Days |
9Mobile SME | 3.3GB | 1200 | 1200 | 1200 | 1050 | 30 Days |
9Mobile SME | 4.5GB | 1600 | 1600 | 1600 | 1450 | 30 Days |
9Mobile SME | 4.7GB | 1800 | 1800 | 1800 | 1550 | 30 Days |
9Mobile SME | 5.0GB | 2000 | 2000 | 2000 | 1650 | 30 Days |
9Mobile SME | 10.0GB | 3100 | 3100 | 3100 | 3000 | 30 Days |
9Mobile Gifting | 2.0GB | 1150 | 1150 | 1150 | 1080 | 30 Days |
9Mobile Gifting | 4.5GB | 1800 | 1800 | 1800 | 1750 | 30 Days |
9Mobile Gifting | 11GB | 3800 | 3800 | 3800 | 3600 | 30 Days |
9Mobile Gifting | 15GB | 4800 | 4800 | 4800 | 4500 | 30 Days |
9Mobile Gifting | 40GB | 9000 | 9000 | 9000 | 8650 | 30 Days |
9Mobile Gifting | 3GB | 1400 | 1400 | 1400 | 1200 | 30 Days |
MTN Gifting | 150MB | 60 | 60 | 60 | 52 | 30 Days |
MTN Gifting | 300MB | 80 | 80 | 80 | 72 | 30 Days |
MTN Gifting | 500MB | 120 | 120 | 120 | 116 | 30 Days |
MTN Gifting | 1.0GB | 495 | 495 | 495 | 495 | 30 Days |
MTN Gifting | 3.0GB | 730 | 730 | 730 | 702 | 30 Days |
MTN Gifting | 5.0GB | 1250 | 1250 | 1250 | 1118 | 30 Days |
MTN Gifting | 10.0GB | 2500 | 2500 | 2500 | 2280 | 30 Days |
MTN Gifting | 20.0GB | 5000 | 5000 | 5000 | 4490 | 30 Days |
9Mobile Corporate Gifting | 1.0GB | 150 | 210 | 135 | 140 | 30 Days |
9Mobile Corporate Gifting | 2.0GB | 300 | 400 | 270 | 280 | 30 Days |
9Mobile Corporate Gifting | 3.0GB | 450 | 600 | 405 | 420 | 30 Days |
9Mobile Corporate Gifting | 4.0GB | 600 | 800 | 540 | 560 | 30 Days |
9Mobile Corporate Gifting | 5.0GB | 750 | 1000 | 675 | 700 | 30 Days |
9Mobile Corporate Gifting | 10.0GB | 1500 | 2000 | 1350 | 1400 | 30 Days |
9Mobile Corporate Gifting | 20.0GB | 3000 | 4000 | 2700 | 2800 | 30 Days |
9Mobile Corporate Gifting | 500MB | 75 | 100 | 68 | 70 | 30 days |
GLO Gifting | 2.0GB | 4500 | 4500 | 4500 | 4444 | 30 Days |
AIRTEL Gifting | 20.0GB | 5000 | 5000 | 5000 | 4490 | 30 Days |
AIRTEL Corporate Gifting | 20.0GB | 5580 | 7000 | 5480 | 5500 | 30 Days |
AIRTEL Corporate Gifting | 15.0GB | 4185 | 4550 | 4110 | 4125 | 30 Days |
AIRTEL Corporate Gifting | 10.0GB | 2300 | 2300 | 2300 | 1990 | 30 Days |
AIRTEL Corporate Gifting | 5.0GB | 1150 | 1150 | 1150 | 995 | 30 Days |
AIRTEL Corporate Gifting | 2.0GB | 460 | 460 | 460 | 398 | 30 Days |
AIRTEL Corporate Gifting | 1.0GB | 230 | 230 | 230 | 199 | 30 Days |
AIRTEL Corporate Gifting | 500MB | 125 | 125 | 125 | 105 | 30 Days |
AIRTEL Corporate Gifting | 300MB | 98 | 120 | 83.5 | 96 | 7 Days |
AIRTEL Corporate Gifting | 100MB | 30 | 80 | 25 | 27 | 7 Days |
MTN SME | 1GB | 265 | 270 | 255 | 260 | 30 Days |
MTN SME | 2GB | 540 | 540 | 516 | 530 | 30 Days |
MTN SME | 3GB | 810 | 810 | 774 | 795 | 30 Days |
MTN SME | 5GB | 1350 | 1350 | 1290 | 1325 | 30 Days |
MTN SME | 10GB | 2650 | 2800 | 2550 | 2600 | 30 Days |
MTN Corporate Gifting | 20GB | 5360 | 5500 | 5260 | 5260 | 30 Days |
MTN Data Coupon | 1GB | 255 | 275 | 248 | 250 | 7 Days |
MTN Data Coupon | 750MB | 205 | 250 | 199 | 200 | 7 Days |
MTN Data Coupon | 1.5GB | 390 | 475 | 385 | 387 | 30 Days |
MTN SME | 1GB | 268 | 268 | 260 | 264 | 30 Days |
MTN SME | 2GB | 536 | 536 | 520 | 528 | 30 Days |
MTN SME | 3GB | 804 | 804 | 780 | 792 | 30 Days |
MTN SME | 5GB | 1340 | 1340 | 1300 | 1320 | 30 Days |
MTN SME | 10GB | 2680 | 2680 | 2600 | 2640 | 30 Days |
MTN Corporate Gifting | 250MB | 90 | 90 | 90 | 80 | 30 Days |
MTN SME | 500MB | 135 | 135 | 130 | 133 | 30 Days |
MTN SME | 1GB | 268 | 265 | 260 | 265 | 30 Days |
MTN SME | 2GB | 536 | 540 | 520 | 530 | 30 Days |
MTN SME | 3GB | 804 | 825 | 780 | 795 | 30 Days |
MTN SME | 5GB | 1340 | 1375 | 1300 | 1325 | 30 Days |
MTN SME | 10GB | 2680 | 2750 | 2600 | 2650 | 30 Days |
MTN Data Coupon | 3GB | 720 | 750 | 690 | 705 | 30 Days |
GLO Corporate Gifting | 1.0GB | 235 | 235 | 230 | 214 | 30 Days |
MTN Data Coupon | 2GB | 518 | 470 | 505 | 512 | 30 Days |
GLO Corporate Gifting | 2.0GB | 470 | 470 | 460 | 428 | 30 Days |
GLO Corporate Gifting | 3.0GB | 705 | 705 | 690 | 642 | 30 Days |
GLO Corporate Gifting | 5.0GB | 1175 | 1175 | 1150 | 1070 | 30 Days |
GLO Corporate Gifting | 10.0GB | 2350 | 2350 | 2300 | 2140 | 30 Days |
GLO Corporate Gifting | 500MB | 120 | 120 | 118 | 113 | 30 Days |
GLO Corporate Gifting | 200MB | 70 | 70 | 70 | 55 | 30 Days |
MTN Corporate Gifting | 3.0GB | 720 | 720 | 720 | 672 | 30 Days |
MTN Corporate Gifting | 5.0GB | 1200 | 1200 | 1200 | 1120 | 30 Days |
MTN Corporate Gifting | 10.0GB | 2400 | 2400 | 2400 | 2240 | 30 Days |
MTN Corporate Gifting | 2.0GB | 480 | 480 | 480 | 448 | 30 Days |
MTN Corporate Gifting | 1.0GB | 240 | 240 | 240 | 224 | 30 Days |
MTN Corporate Gifting | 500MB | 140 | 140 | 140 | 115 | 30 Days |
MTN Corporate Gifting | 250MB | 100 | 100 | 100 | 95 | 30 Days |
MTN SME | 500MB | 140 | 150 | 134 | 137 | 30 Days |
MTN SME 2 | 1GB | 275 | 2265 | 258 | 265 | 30 Days |
MTN SME 2 | 500MB | 135 | 135 | 125 | 125 | 30 Days |
MTN SME 2 | 2GB | 540 | 540 | 510 | 520 | 30 Days |
MTN SME 2 | 3GB | 810 | 810 | 765 | 780 | 30 Days |
MTN SME 2 | 5GB | 1350 | 1350 | 1275 | 1300 | 30 Days |
MTN SME 2 | 10GB | 2700 | 2700 | 2550 | 2600 | 30 Days |
9Mobile Corporate Gifting | 1.5GB | 225 | 300 | 203 | 210 | 30 Days |
9Mobile Corporate Gifting | 500MB | 105 | 100 | 95 | 90 | 30 days |
9Mobile Corporate Gifting | 1.5GB | 300 | 300 | 300 | 280 | 30 Days |
9Mobile Corporate Gifting | 4.0GB | 800 | 800 | 760 | 620 | 30 Days |
9Mobile Corporate Gifting | 3.0GB | 600 | 600 | 570 | 465 | 30 Days |
9Mobile Corporate Gifting | 2.0GB | 400 | 400 | 380 | 310 | 30 Days |
9Mobile Corporate Gifting | 1.0GB | 200 | 200 | 190 | 155 | 30 Days |
9Mobile Corporate Gifting | 5.0GB | 1000 | 1000 | 950 | 775 | 30 Days |
9Mobile Corporate Gifting | 10.0GB | 2000 | 2000 | 1900 | 1550 | 30 Days |
AIRTEL Gifting | 10.0GB | 2700 | 2700 | 2700 | 2200 | 30 Days |
AIRTEL Gifting | 4.5GB | 1350 | 1350 | 1350 | 1100 | 30 Days |
AIRTEL Gifting | 3.0GB | 1350 | 1350 | 1350 | 1100 | 30 Days |
AIRTEL Gifting | 2.0GB | 540 | 540 | 540 | 440 | 30 Days |
AIRTEL Gifting | 1.5GB | 540 | 540 | 540 | 440 | 30 Days |
AIRTEL Gifting | 750MB | 540 | 540 | 540 | 440 | 30 Days |
GLO Corporate Gifting | 200MB | 90 | 90 | 90 | 85 | 7 Days |
MTN Data Coupon 2 | 1.5GB | 375 | 375 | 375 | 350 | 30 Days |
GLO Corporate Gifting | 500MB | 120 | 120 | 118 | 113 | 30 Days |
GLO Corporate Gifting | 10.0GB | 2700 | 2750 | 2680 | 2680 | 30 Days |
AIRTEL Corporate Gifting | 15.0GB | 3450 | 3450 | 3450 | 2985 | 30 Days |
AIRTEL Corporate Gifting | 20.0GB | 4600 | 4600 | 4600 | 3980 | 30 Days |
MTN SME | 500MB | 135 | 135 | 130 | 130 | 30 Days |
MTN SME | 1GB | 265 | 285 | 256 | 260 | 30 Days |
MTN SME | 2GB | 530 | 570 | 512 | 520 | 30 Days |
MTN SME | 3GB | 795 | 805 | 768 | 780 | 30 Days |
MTN SME | 5GB | 1325 | 2175 | 1280 | 1300 | 30 Days |
MTN SME | 10GB | 2650 | 2850 | 2560 | 2600 | 30 Days |
MTN Corporate Gifting | 40.0GB | 10720 | 19000 | 10520 | 10520 | 30 Days |
GLO Corporate Gifting | 5.0GB | 1350 | 1350 | 1340 | 1340 | 30 Days |
GLO Corporate Gifting | 3.0GB | 810 | 810 | 804 | 804 | 30 Days |
GLO Corporate Gifting | 2.0GB | 540 | 550 | 536 | 536 | 30 Days |
GLO Corporate Gifting | 1.0GB | 270 | 275 | 268 | 268 | 30 Days |
GLO Corporate Gifting | 500MB | 135 | 138 | 133 | 133 | 30 Days |
GLO Corporate Gifting | 200MB | 55 | 55 | 55 | 55 | 14 Days |
AIRTEL Corporate Gifting | 20.0GB | 5580 | 6600 | 5480 | 5550 | 30 Days |
AIRTEL Corporate Gifting | 15.0GB | 4185 | 34500 | 4110 | 4125 | 30 Days |
AIRTEL Corporate Gifting | 10.0GB | 2780 | 23000 | 2730 | 2750 | 30 Days |
AIRTEL Corporate Gifting | 5.0GB | 1390 | 11500 | 1365 | 1375 | 30 Days |
