Why Choose Us

Goals and vision we are driving towards.

Smooth Automation

We use cutting-edge technology to run our services. Our delivery and wallet funding are secured and automated.

Versatility and Reliability

Our platform is a fully optimized platform for reliability and dependability. You get 100% value of any transaction you you perform.

Premium Customer Support

Our customer service is top notch, friendly, fast and incomparable, Get accross to us through all available channels provided in app

ABOUT VTUCONNECTS

Welcome to Nigeria's topmost enterprise solution for your telecom needs. We render the cheapest e-subscriptions and VTU top-ups for all networks with top-notch automated technology that delivers your data, airtime, and bill payments to you almost instantly.

We Provide Awesome Services

Join our network of outstanding entrepreneurs partnering with VTUCONNECTS. Bring the VTUCONNECTS easy-payments experience closer to your network and earn a commission for every transaction you perform for your customers. We offer our Referrers the best referral program incentives to encourage entrepreneurial and managerial skill acquisition; enhance growth and development and general empowerment among our students on campuses of higher learning and youths in the diaspora. Finally, to promote technology via the use of ICT tools in our society.
Download

OUR SERVICES

We offer instant recharge of Airtime, Databundle, CableTV (DStv, GOtv & Startimes), Electricity Bill Payemnt and Airtime to cash.

Buy Data

Start enjoying this very low rates Data plan for your internet browsing databundle.

Airtime Recharge

Making online recharge cheap and easy to buy at all time of the day.

Cable Subscription

Instant Activation of Cable subscription with favourable discount.

Electricity Bills

Start enjoying this very low rates Data plan for your internet browsing databundle.

Bulk SMS

Making online recharge cheap and easy to buy at all time of the day.

Airtime to Cash

Instant Activation of Cable subscription with favourable discount.

Airtime Pricing List
Product Regular Partner Portal Afilliates validity
AIRTEL VTU 98 99 98 98 90 DAYS
AIRTEL Share 93 93 90 85 Instant
MTN to Cash 15 14 13 12 Instant
MTN VTU 98 99 97 97.5 90 DAYS
9Mobile Share 93 93 90 80 Instant
MTN Airtime Share 95 95 95 95 Instant
AIRTEL to Cash 30 30 30 30 Instant
GLO Share 93 93 90 80 Instant
GLO VTU 98 98 96 98 90 DAYS
9Mobile VTU 98 98 98 98 90 DAYS
GLO to Cash 30 30 30 30 Instant
9Mobile to Cash 30 30 30 30 Instant
MTN VTU Sandbox 99 99 99 98 90 DAYS
MTN Awuff 99 100 97.5 98 90 DAYS
AIRTEL Airtime Share 94 94 94 94 Instant
Bulk SMS Pricing List
Product Regular Partner Portal Afilliates validity
Schedule SMS 0.5 1 2.9 3 0
Instant Sending 0.5 1 2.9 3 0
Business Pricing List
Product Plan Regular Partner Portal Afilliates validity
Limited Liability PartnershipLimited Liability Partnership 450 450 450 444 30 Days
Business NameSole Proprietorship 450 450 450 444 30 Days
Business NamePartnership 450 450 450 444 30 Days
CompanyPrivate Unlimited Company 450 450 450 444 30 Days
Business NameSole Proprietorship 450 450 450 444 30 Days
CompanyPrivate Company Limited by Shares 450 450 450 444 30 Days
CompanyPublic Company Limited by Shares 450 450 450 444 30 Days
CompanyPublic Unlimited Company 450 450 450 444 30 Days
CompanyPrivate Company Limited by Guarantee 450 450 450 444 30 Days
CompanyPublic Company Limited by Guarantee 450 450 450 444 30 Days
Incorporated TrusteeIncorporated Trustee 450 450 450 444 30 Days
Limited PartnershipLimited Partnership 450 450 450 444 30 Days
Limited Liability PartnershipLimited Liability Partnership 450 450 450 444 30 Days
Limited PartnershipLimited Partnership 450 450 450 444 30 Days
Limited Liability PartnershipLimited Liability Partnership 450 450 450 444 30 Days
CompanyPrivate Unlimited Company 450 450 450 444 30 Days
Business NameSole Proprietorship 450 450 450 444 30 Days
CompanyPrivate Company Limited by Shares 450 450 450 444 30 Days
CompanyPublic Company Limited by Shares 450 450 450 444 30 Days
CompanyPublic Unlimited Company 450 450 450 444 30 Days
CompanyPrivate Company Limited by Guarantee 450 450 450 444 30 Days
CompanyPublic Company Limited by Guarantee 450 450 450 444 30 Days
Incorporated TrusteeIncorporated Trustee 450 450 450 444 30 Days
Limited PartnershipLimited Partnership 450 450 450 444 30 Days
Limited Liability PartnershipLimited Liability Partnership 450 450 450 444 30 Days
Business NameSole Proprietorship 450 450 450 444 30 Days
Business NamePartnership 450 450 450 444 30 Days
CompanyPrivate Unlimited Company 450 450 450 444 30 Days
Business NameSole Proprietorship 450 450 450 444 30 Days
CompanyPrivate Company Limited by Shares 450 450 450 444 30 Days
CompanyPublic Company Limited by Shares 450 450 450 444 30 Days
CompanyPublic Unlimited Company 450 450 450 444 30 Days
CompanyPrivate Company Limited by Guarantee 450 450 450 444 30 Days
CompanyPublic Company Limited by Guarantee 450 450 450 444 30 Days
Incorporated TrusteeIncorporated Trustee 450 450 450 444 30 Days
Limited PartnershipLimited Partnership 450 450 450 444 30 Days
Limited Liability PartnershipLimited Liability Partnership 450 450 450 444 30 Days
Business NameSole Proprietorship 450 450 450 444 30 Days
Business NamePartnership 450 450 450 444 30 Days
Business NameSole Proprietorship 450 450 450 444 30 Days
Business NamePartnership 450 450 450 444 30 Days
CompanyPrivate Unlimited Company 450 450 450 444 30 Days
Business NameSole Proprietorship 450 450 450 444 30 Days
CompanyPrivate Company Limited by Shares 450 450 450 444 30 Days
CompanyPublic Company Limited by Shares 450 450 450 444 30 Days
CompanyPublic Unlimited Company 450 450 450 444 30 Days
CompanyPrivate Company Limited by Guarantee 450 450 450 444 30 Days
CompanyPublic Company Limited by Guarantee 450 450 450 444 30 Days
Incorporated TrusteeIncorporated Trustee 450 450 450 444 30 Days
Limited PartnershipLimited Partnership 450 450 450 444 30 Days
Limited Liability PartnershipLimited Liability Partnership 450 450 450 444 30 Days
Incorporated TrusteeIncorporated Trustee 450 450 450 444 30 Days
CompanyPrivate Company Limited by Shares 450 450 450 444 30 Days
CompanyPrivate Company Limited by Guarantee 450 450 450 444 30 Days
CompanyPrivate Unlimited Company 450 450 450 444 30 Days
CompanyPublic Company Limited by Shares 450 450 450 444 30 Days
CompanyPublic Company Limited by Guarantee 450 450 450 444 30 Days
CompanyPublic Unlimited Company 450 450 450 444 30 Days
Business NameSole Proprietorship 450 450 450 444 30 Days
Business NamePartnership 450 450 450 444 30 Days
Limited PartnershipLimited Partnership 450 450 450 444 30 Days
Limited Liability PartnershipLimited Liability Partnership 450 450 450 444 30 Days
Incorporated TrusteeIncorporated Trustee 450 450 450 444 30 Days
CompanyPrivate Company Limited by Shares 450 450 450 444 30 Days
CompanyPrivate Company Limited by Guarantee 450 450 450 444 30 Days
CompanyPrivate Unlimited Company 450 450 450 444 30 Days
CompanyPublic Company Limited by Shares 450 450 450 444 30 Days
CompanyPublic Company Limited by Guarantee 450 450 450 444 30 Days
CompanyPublic Unlimited Company 450 450 450 444 30 Days
Business NameSole Proprietorship 450 450 450 444 30 Days
Business NamePartnership 450 450 450 444 30 Days
Cable Pricing List
Product Plan Regular Partner Portal Afilliates validity
DSTv Yangadstv 4179 4200 4150 4150 30 Days
DSTv Padi ExtraViewdstv 6916 6950 6867 6867 30 Days
Supa Plus Monthlygotv 12438 12500 12350 12350 30
DSTv Confamdstv 7363 7400 7312 7312 30 Days
Classic Weeklystartimes 1500 1500 1482 1482 7 Days
Smallie Yearlygotv 10200 10200 10098 10098 365 Days
Nova Weeklystartimes 500 500 494 494 7 Days
DSTv Padidstv 2936 2950 2915 2915 30 Days
Max Monthlygotv 7200 8092 7092 7092 30 days
Jollie Monthlygotv 4850 5778 4778 4778 2800
Value Monthlygotv 0.5 1 2900 3 30
Supa Monthlygotv 9600 9756 9456 9456 30 days
DSTv Confam ExtraViewdstv 11343 11400 11264 11264 30 Days
DSTv Yanga ExtraViewdstv 8159 8200 8102 8102 30 Days
DSTv Compactdstv 12438 12500 12350 12350 30 Days
DSTv Compact Plusdstv 19701 19800 19562 19562 30 Days
DSTv Compact ExtraViewdstv 16418 16500 16302 16302 30 Days
DSTv Compact FrenchTouch ExtraViewdstv 21100 21100 20889 20889 30 Days
DSTv Compact Plus ExtraViewdstv 23681 23800 23515 23515 30 Days
DSTv Premiumdstv 29353 29500 29146 29146 30 Days
DSTv Premium Asiandstv 33000 33000 32670 32670 30 Days
DSTv Premium ExtraViewdstv 33333 33500 33098 33098 30 Days
DSTv Premium Frenchdstv 45600 45600 45144 45144 30 Days
DSTv Asian Bouquet E36dstv 9900 9900 9801 9801 30 Days
DSTv Compact Asiandstv 22400 22400 22176 22176 30 Days
Basic Weeklystartimes 900 900 900 890 7 Days
Super Weeklystartimes 2200 2200 2177 2177 7 Days
Classic Monthlystartimes 3800 3800 3754 3754 30 Days
Basic Monthlystartimes 3000 3000 2600 2569 30 Days
Super Monthlystartimes 6500 6500 6422 6422 30 Days
Nova Monthlystartimes 1700 1700 1700 1700 30 Days
Jinja Monthlygotv 3300 4700 3251 3251 30 Days
Smallie Monthlygotv 1575 1800 1552 1552 30 Days
Smallie Quarterlygotv 3450 3450 3416 3416 90 days
Smart Monthlystartimes 3500 3500 3458 3458 30 Days
DSTv Asiadstv 9900 9900 9801 9801 30 Days
DSTv French 11dstv 7200 7200 7128 7128 30 Days
DSTv Extraview Accessdstv 4000 4000 3960 3960 30 Days
DSTv FrenchTouch Add-Ondstv 4600 4600 4554 4554 30 Days
DSTv Asian Add-Ondstv 9900 9900 9801 9801 30 Days
DSTv Great Wall Standalone Bouquetdstv 2500 2500 2475 2475 30 Days
DSTv FrenchPlus Add-ondstv 16100 16100 15939 15939 30 Days
DSTv Premium French Extraviewdstv 40700 40700 40293 40293 30 Days
DSTv Premium Asia Extraviewdstv 43400 43400 43400 43400 30 Days
DSTv CompactPlus Asia Extraviewdstv 33700 33700 33363 33363 30 Days
DSTv Compact FrenchPlusdstv 28600 28600 28314 28314 30 Days
DSTv CompactPlus FrenchPlus ExtraViewdstv 39900 39900 39501 39501 30 Days
DSTv CompactPlus FrenchTouchdstv 24400 24400 24156 24156 30 Days
DSTv CompactPlus FrenchPlusdstv 35900 35900 35900 35541 30 Days
DSTv Compact Asia ExtraViewdstv 26400 26400 26136 26136 30 Days
DSTv Compact FrenchTouchdstv 17100 17100 16929 16929 30 Days
Special Weeklystartimes 1600 1600 1581 1581 7 Days
Special Monthlystartimes 5000 5000 4940 4940 30 Days
Smart Weeklystartimes 1100 1100 1087 1087 7 Days
Chinese Monthlystartimes 13000 13000 13000 12844 30 Days
Showmax Fullshowmax 2900 2900 2871 2871 30 Days
Showmax Sports Fullshowmax 6300 6300 6300 6300 30 Days
Showmax Mobile Onlyshowmax 1200 1200 1188 1188 30 Days
Showmax Sports Mobile Onlyshowmax 3200 3200 3168 3168 30 Days
DSTv Yanga Sandboxdstv 3500 3483 3465 3465 30 Days
Smallie Monthlygotv 1300 1300 1287 1287 30 Days
Data Pricing List
Product Plan Regular Partner Portal Afilliates validity
MTN Gifting2gb 450 450 450 444 30 Days
9MOBILE Gifting1.5GB 900 900 900 870 30 Days
MTN Corporate Gifting20GB 5500 5500 5500 5200 30 Days
MTN SME500MB 135 1350 130 132 30 Days
MTN SME1GB 265 2700 256 260 30 Days
9Mobile Gifting500MB 450 450 450 430 7 DAYS
GLO SME1gb 300 250 240 220 30
MTN Corporate Gifting10.0GB 2750 2750 2750 2600 30 Days
MTN Corporate Gifting15.0GB 4125 4125 4125 3900 30 Days
MTN Corporate Gifting25GB 6700 6700 6500 6600 30 Days
MTN Corporate Gifting500MB 134 150 130 132 30 Days
MTN Corporate Gifting2.0GB 536 560 522 528 30 Days
MTN Corporate Gifting2.0GB 536 560 520 528 30 Days
MTN Corporate Gifting1.0GB 268 275 261 264 30 Days
MTN Corporate Gifting500MB 134 150 131 132 30 Days
AIRTEL Corporate Gifting100MB 32 80 28.5 30 7 Days
AIRTEL Corporate Gifting500MB 139.5 150 137 138 30 Days
MTN Corporate Gifting1.0GB 268 275 260 264 30 Days
GLO Corporate Gifting1.0GB 270 270 268 268 30 Days
GLO Corporate Gifting200MB 58 58 58 58 7 Days
GLO Corporate Gifting500MB 135 135 134 134 30 Days
MTN Corporate Gifting5.0GB 1375 1375 1375 1300 30 Days
MTN Corporate Gifting3.0GB 825 825 825 780 30 Days
MTN Corporate Gifting2.0GB 560 560 560 520 30 Days
MTN Corporate Gifting1.0GB 275 275 275 260 30 Days
MTN Corporate Gifting40.0GB 11000 11000 11000 10400 30 Days
MTN Corporate Gifting500MB 150 150 150 140 30 Days
AIRTEL Corporate Gifting500MB 140 153 137 138 30 Days
AIRTEL Corporate Gifting300MB 86 85 83.5 85 7 Days
AIRTEL Corporate Gifting100MB 30 50 28.5 29 7 Days
MTN SME2GB 530 5400 512 520 30 Days
MTN SME3GB 795 8100 768 780 30 Days
MTN SME5GB 1325 13500 1280 1300 30 Days
MTN SME10GB 2650 27000 2560 2600 30 Days
AIRTEL Corporate Gifting1.0GB 275 280 274 274 30 Days
AIRTEL Corporate Gifting2.0GB 550 560 548 548 30 Days
AIRTEL Corporate Gifting5.0GB 1395 1450 1370 1370 30 Days
AIRTEL Corporate Gifting10.0GB 2790 2800 2740 2750 30 Days
AIRTEL Corporate Gifting15.0GB 4185 4450 4110 4125 30 Days
AIRTEL Corporate Gifting20.0GB 5580 6600 5480 5500 30 Days
GLO Corporate Gifting2.0GB 540 540 536 536 30 Days
GLO Corporate Gifting3.0GB 810 810 804 804 30 Days
GLO Corporate Gifting5.0GB 1350 1350 1340 1340 30 Days
GLO Corporate Gifting10.0GB 2700 2700 2680 2680 30 Days
9Mobile SME1.1GB 370 370 370 355 30 Days
9Mobile SME1.66GB 550 550 550 510 30 Days
9Mobile SME2.3GB 800 800 800 720 30 Days
9Mobile SME3.3GB 1200 1200 1200 1050 30 Days
9Mobile SME4.5GB 1600 1600 1600 1450 30 Days
9Mobile SME4.7GB 1800 1800 1800 1550 30 Days
9Mobile SME5.0GB 2000 2000 2000 1650 30 Days
9Mobile SME10.0GB 3100 3100 3100 3000 30 Days
9Mobile Gifting2.0GB 1150 1150 1150 1080 30 Days
9Mobile Gifting4.5GB 1800 1800 1800 1750 30 Days
9Mobile Gifting11GB 3800 3800 3800 3600 30 Days
9Mobile Gifting15GB 4800 4800 4800 4500 30 Days
9Mobile Gifting40GB 9000 9000 9000 8650 30 Days
9Mobile Gifting3GB 1400 1400 1400 1200 30 Days
MTN Gifting150MB 60 60 60 52 30 Days
MTN Gifting300MB 80 80 80 72 30 Days
MTN Gifting500MB 120 120 120 116 30 Days
MTN Gifting1.0GB 495 495 495 495 30 Days
MTN Gifting3.0GB 730 730 730 702 30 Days
MTN Gifting5.0GB 1250 1250 1250 1118 30 Days
MTN Gifting10.0GB 2500 2500 2500 2280 30 Days
MTN Gifting20.0GB 5000 5000 5000 4490 30 Days
9Mobile Corporate Gifting1.0GB 150 210 135 140 30 Days
9Mobile Corporate Gifting2.0GB 300 400 270 280 30 Days
9Mobile Corporate Gifting3.0GB 450 600 405 420 30 Days
9Mobile Corporate Gifting4.0GB 600 800 540 560 30 Days
9Mobile Corporate Gifting5.0GB 750 1000 675 700 30 Days
9Mobile Corporate Gifting10.0GB 1500 2000 1350 1400 30 Days
9Mobile Corporate Gifting20.0GB 3000 4000 2700 2800 30 Days
9Mobile Corporate Gifting500MB 75 100 68 70 30 days
GLO Gifting2.0GB 4500 4500 4500 4444 30 Days
AIRTEL Gifting20.0GB 5000 5000 5000 4490 30 Days
AIRTEL Corporate Gifting20.0GB 5580 7000 5480 5500 30 Days
AIRTEL Corporate Gifting15.0GB 4185 4550 4110 4125 30 Days
AIRTEL Corporate Gifting10.0GB 2300 2300 2300 1990 30 Days
AIRTEL Corporate Gifting5.0GB 1150 1150 1150 995 30 Days
AIRTEL Corporate Gifting2.0GB 460 460 460 398 30 Days
AIRTEL Corporate Gifting1.0GB 230 230 230 199 30 Days
AIRTEL Corporate Gifting500MB 125 125 125 105 30 Days
AIRTEL Corporate Gifting300MB 98 120 83.5 96 7 Days
AIRTEL Corporate Gifting100MB 30 80 25 27 7 Days
MTN SME1GB 265 270 255 260 30 Days
MTN SME2GB 540 540 516 530 30 Days
MTN SME3GB 810 810 774 795 30 Days
MTN SME5GB 1350 1350 1290 1325 30 Days
MTN SME10GB 2650 2800 2550 2600 30 Days
MTN Corporate Gifting20GB 5360 5500 5260 5260 30 Days
MTN Data Coupon1GB 255 275 248 250 7 Days
MTN Data Coupon750MB 205 250 199 200 7 Days
MTN Data Coupon1.5GB 390 475 385 387 30 Days
MTN SME1GB 268 268 260 264 30 Days
MTN SME2GB 536 536 520 528 30 Days
MTN SME3GB 804 804 780 792 30 Days
MTN SME5GB 1340 1340 1300 1320 30 Days
MTN SME10GB 2680 2680 2600 2640 30 Days
MTN Corporate Gifting250MB 90 90 90 80 30 Days
MTN SME500MB 135 135 130 133 30 Days
MTN SME1GB 268 265 260 265 30 Days
MTN SME2GB 536 540 520 530 30 Days
MTN SME3GB 804 825 780 795 30 Days
MTN SME5GB 1340 1375 1300 1325 30 Days
MTN SME10GB 2680 2750 2600 2650 30 Days
MTN Data Coupon3GB 720 750 690 705 30 Days
GLO Corporate Gifting1.0GB 235 235 230 214 30 Days
MTN Data Coupon2GB 518 470 505 512 30 Days
GLO Corporate Gifting2.0GB 470 470 460 428 30 Days
GLO Corporate Gifting3.0GB 705 705 690 642 30 Days
GLO Corporate Gifting5.0GB 1175 1175 1150 1070 30 Days
GLO Corporate Gifting10.0GB 2350 2350 2300 2140 30 Days
GLO Corporate Gifting500MB 120 120 118 113 30 Days
GLO Corporate Gifting200MB 70 70 70 55 30 Days
MTN Corporate Gifting3.0GB 720 720 720 672 30 Days
MTN Corporate Gifting5.0GB 1200 1200 1200 1120 30 Days
MTN Corporate Gifting10.0GB 2400 2400 2400 2240 30 Days
MTN Corporate Gifting2.0GB 480 480 480 448 30 Days
MTN Corporate Gifting1.0GB 240 240 240 224 30 Days
MTN Corporate Gifting500MB 140 140 140 115 30 Days
MTN Corporate Gifting250MB 100 100 100 95 30 Days
MTN SME500MB 140 150 134 137 30 Days
MTN SME 21GB 275 2265 258 265 30 Days
MTN SME 2500MB 135 135 125 125 30 Days
MTN SME 22GB 540 540 510 520 30 Days
MTN SME 23GB 810 810 765 780 30 Days
MTN SME 25GB 1350 1350 1275 1300 30 Days
MTN SME 210GB 2700 2700 2550 2600 30 Days
9Mobile Corporate Gifting1.5GB 225 300 203 210 30 Days
9Mobile Corporate Gifting500MB 105 100 95 90 30 days
9Mobile Corporate Gifting1.5GB 300 300 300 280 30 Days
9Mobile Corporate Gifting4.0GB 800 800 760 620 30 Days
9Mobile Corporate Gifting3.0GB 600 600 570 465 30 Days
9Mobile Corporate Gifting2.0GB 400 400 380 310 30 Days
9Mobile Corporate Gifting1.0GB 200 200 190 155 30 Days
9Mobile Corporate Gifting5.0GB 1000 1000 950 775 30 Days
9Mobile Corporate Gifting10.0GB 2000 2000 1900 1550 30 Days
AIRTEL Gifting10.0GB 2700 2700 2700 2200 30 Days
AIRTEL Gifting4.5GB 1350 1350 1350 1100 30 Days
AIRTEL Gifting3.0GB 1350 1350 1350 1100 30 Days
AIRTEL Gifting2.0GB 540 540 540 440 30 Days
AIRTEL Gifting1.5GB 540 540 540 440 30 Days
AIRTEL Gifting750MB 540 540 540 440 30 Days
GLO Corporate Gifting200MB 90 90 90 85 7 Days
MTN Data Coupon 21.5GB 375 375 375 350 30 Days
GLO Corporate Gifting500MB 120 120 118 113 30 Days
GLO Corporate Gifting10.0GB 2700 2750 2680 2680 30 Days
AIRTEL Corporate Gifting15.0GB 3450 3450 3450 2985 30 Days
AIRTEL Corporate Gifting20.0GB 4600 4600 4600 3980 30 Days
MTN SME500MB 135 135 130 130 30 Days
MTN SME1GB 265 285 256 260 30 Days
MTN SME2GB 530 570 512 520 30 Days
MTN SME3GB 795 805 768 780 30 Days
MTN SME5GB 1325 2175 1280 1300 30 Days
MTN SME10GB 2650 2850 2560 2600 30 Days
MTN Corporate Gifting40.0GB 10720 19000 10520 10520 30 Days
GLO Corporate Gifting5.0GB 1350 1350 1340 1340 30 Days
GLO Corporate Gifting3.0GB 810 810 804 804 30 Days
GLO Corporate Gifting2.0GB 540 550 536 536 30 Days
GLO Corporate Gifting1.0GB 270 275 268 268 30 Days
GLO Corporate Gifting500MB 135 138 133 133 30 Days
GLO Corporate Gifting200MB 55 55 55 55 14 Days
AIRTEL Corporate Gifting20.0GB 5580 6600 5480 5550 30 Days
AIRTEL Corporate Gifting15.0GB 4185 34500 4110 4125 30 Days
AIRTEL Corporate Gifting10.0GB 2780 23000 2730 2750 30 Days
AIRTEL Corporate Gifting5.0GB 1390 11500 1365 1375 30 Days
AIRTEL Corporate Gifting2.0GB 556 4600 546 550 30 Days
AIRTEL Corporate Gifting1.0GB 278 2300 273 275 30 Days
AIRTEL Corporate Gifting300MB 80 80 75 78 7 Days
AIRTEL Corporate Gifting500MB 139 150 138 139 30 Days
MTN Corporate Gifting15.0GB 4020 4425 3945 3945 30 Days
MTN Data Coupon 21GB 235 235 235 220 7 Days
MTN Data Coupon 2750MB 170 170 170 138 7 Days
MTN Data Coupon 23GB 702 705 702 660 30 Days
MTN Data Coupon 22GB 470 470 470 440 30 Days
MTN Corporate Gifting10.0GB 2680 2950 2630 2630 30 Days
MTN Corporate Gifting5.0GB 1340 1375 1315 1315 30 Days
MTN Corporate Gifting250MB 70 90 70 70 30 Days
MTN Corporate Gifting500MB 135 150 132 132 30 Days
MTN Corporate Gifting1.0GB 268 275 263 263 30 Days
MTN Corporate Gifting2.0GB 536 550 526 526 30 Days
MTN Corporate Gifting3.0GB 804 825 789 789 30 Days
MTN SME 2500MB 133 132.5 130 130 30 Days
MTN SME 21GB 265 265 258 258 30 Days
MTN SME 22GB 530 530 516 516 30 Days
MTN SME 23GB 795 795 774 774 30 Days
MTN SME 25GB 1325 1325 1290 1290 30 Days
MTN SME 210GB 2650 2650 2580 2580 30 Days
MTN Data Coupon9GB 2160 2250 2070 2115 30 Days
MTN Data Coupon6GB 1440 1500 1380 1410 30 Days
MTN Data Coupon12GB 2880 3000 2760 2820 30 Days
MTN SME 22.5GB 662 662 645 645 30 Days
MTN SME 21.5GB 397 397 387 387 30 Days
GLO Corporate Gifting1.0GB 240 240 235 238 30 Days
MTN Data Coupon24GB 5760 6000 5520 5640 30 Days
AIRTEL Corporate Gifting1.0GB 279 330 274 275 30 Days
AIRTEL Corporate Gifting2.0GB 558 660 548 550 30 Days
AIRTEL Corporate Gifting5.0GB 1395 1700 1370 1375 30 Days
GLO Corporate Gifting2.0GB 480 480 470 476 30 Days
GLO Corporate Gifting3.0GB 720 720 705 714 30 Days
GLO Corporate Gifting10GB 2400 2400 2350 2380 30 Days
GLO Corporate Gifting5.0GB 1200 1200 1175 1190 30 Days
MTN SME 24GB 1060 1160 1032 1032 30 Days
MTN SME 26GB 1590 1590 1548 1548 30 Days
MTN SME 27GB 1855 1855 1806 1806 30 Days
MTN SME1GB 270 275 258 265 30 Days
MTN SME2GB 540 570 516 530 30 Days
MTN SME3GB 810 805 775 795 30 Days
MTN SME5GB 1350 2175 1290 1325 30 Days
AIRTEL Corporate Gifting10GB 2790 3300 2740 2750 30 Days
MTN SME10GB 2700 2850 2580 2650 30 Days
MTN SME500MB 135 220 132 132 30 Days
GLO Corporate Gifting500MB 120 120 118 119 30 Days
GLO Corporate Gifting500MB 120 220 114 116 30 Days
GLO Corporate Gifting1.0GB 235 340 227 230 30 Days
GLO Corporate Gifting2.0GB 470 1480 454 460 30 Days
MTN SME500MB 134 134 130 132 30 Days
GLO Corporate Gifting5.0GB 1175 11200 1135 1150 30 Days
GLO Corporate Gifting10GB 2350 2400 2270 2300 30 Days
GLO Corporate Gifting3.0GB 705 8201 681 690 30 Days
MTN SME1GB 268 268 260 264 30 Days
MTN SME2GB 536 536 520 528 30 Days
MTN SME3GB 804 804 780 792 30 Days
MTN SME5GB 1340 1340 1300 1320 30 Days
MTN SME10GB 2680 2680 2600 2640 30 Days
MTN SME 2500MB 133 133 129 130 30 Days
MTN SME 21GB 265 265 258 260 30 Days
MTN SME 22GB 530 530 516 520 30 Days
MTN SME 23GB 795 795 774 780 30 Days
MTN SME 25GB 1325 1325 1290 1300 30 Days
MTN SME 210GB 2650 2650 2580 2600 30 Days
AIRTEL Corporate Gifting100MB 30 80 23 25 7 Days
AIRTEL Corporate Gifting300MB 68 120 62 65 7 Days
AIRTEL Corporate Gifting500MB 140 910 137 138 30 Days
AIRTEL Corporate Gifting1.0GB 279 300 274 276 30 Days
AIRTEL Corporate Gifting2.0GB 558 560 548 552 30 Days
AIRTEL Corporate Gifting5.0GB 1395 7113 1370 1380 30 Days
AIRTEL Corporate Gifting10GB 2790 3300 2740 2760 30 Days
AIRTEL Corporate Gifting15.0GB 4185 4950 4110 4140 30 Days
AIRTEL Corporate Gifting20.0GB 5580 5900 5480 5520 30 Days
GLO Corporate Gifting500MB 118 220 113 115 30 Days
GLO Corporate Gifting1.0GB 235 340 225 230 30 Days
GLO Corporate Gifting2.0GB 470 8 450 460 30 Days
GLO Corporate Gifting3.0GB 705 8201 675 690 30 Days
GLO Corporate Gifting5.0GB 1175 11200 1125 1150 30 Days
GLO Corporate Gifting10GB 2350 2400 2250 2300 30 Days
MTN SME500MB 134 135 130 132 30 Days
MTN SME2GB 536 570 520 528 30 Days
MTN SME3GB 804 805 780 792 30 Days
MTN SME5GB 1340 2175 1300 1320 30 Days
MTN SME10GB 2680 2850 2600 2640 30 Days
MTN SME1GB 268 285 260 264 30 Days
GLO Corporate Gifting200MB 55 55 55 55 14 Days
MTN SME500MB 135 135 130 132 30 Days
MTN SME1GB 268 285 260 264 30 Days
MTN SME2GB 536 570 520 528 30 Days
MTN SME3GB 804 805 780 792 30 Days
MTN SME5GB 1340 2175 1300 1320 30 Days
MTN SME10GB 2680 2850 2600 2640 30 Days
MTN SME 2500MB 133 140 128.5 129 30 Days
MTN SME 21GB 264 275 255.5 259 30 Days
MTN SME 22GB 528 550 511 518 30 Days
MTN SME 23GB 792 825 766.5 777 30 Days
MTN SME 25GB 1320 1375 1277.5 1295 30 Days
MTN SME 210GB 2640 2750 2555 2590 30 Days
GLO Corporate Gifting500MB 138 138 135 135 30 Days
GLO Corporate Gifting1.0GB 275 2400 270 270 30 Days
GLO Corporate Gifting2.0GB 550 4700 540 540 30 Days
GLO Corporate Gifting3.0GB 825 8200 810 810 30 Days
GLO Corporate Gifting5.0GB 1375 12000 1350 1350 30 Days
GLO Corporate Gifting10.0GB 2750 27500 2700 2700 30 Days
AIRTEL Corporate Gifting500MB 137.5 150 165 136 30 Days
AIRTEL Corporate Gifting1.0GB 279 2300 274 275 30 Days
AIRTEL Corporate Gifting2.0GB 558 4600 548 550 30 Days
AIRTEL Corporate Gifting5.0GB 1375 11500 1350 1360 30 Days
AIRTEL Corporate Gifting10.0GB 2790 23000 2740 2750 30 Days
GLO Corporate Gifting500MB 118 120 113 115 30 Days
GLO Corporate Gifting1.0GB 235 2400 225 230 30 Days
GLO Corporate Gifting2.0GB 470 4700 450 460 30 Days
GLO Corporate Gifting3.0GB 705 820 675 690 30 Days
GLO Corporate Gifting5.0GB 1175 1200 1125 1150 30 Days
GLO Corporate Gifting10.0GB 2350 2400 2250 2300 30 Days
AIRTEL Corporate Gifting500MB 139 150 136.5 137.5 30 Days
MTN Corporate Gifting3.0GB 807 825 783 792 30 Days
MTN Data Coupon4.5GB 1165 1200 1125 1145 30 Days
AIRTEL Corporate Gifting2.0GB 558 4600 548 552 30 Days
AIRTEL Corporate Gifting5.0GB 1395 11500 1370 1380 30 Days
AIRTEL Corporate Gifting10.0GB 2790 23000 2740 2760 30 Days
AIRTEL Corporate Gifting1.0GB 279 2300 274 276 30 Days
